Main technical parameters | ||||
Model | YT24B-017 | YT24B-010 | YT24B-150 | YT24B-092 |
Bus | 8-8.5 m bus | 8-8.5 m bus | 8.5-9 m bus | 8-8.8 m bus |
Load capacity | 8 ton | 8 ton | 8 ton | 8 ton |
Axle housing | Casting 112x134x14 | Stamping&Welding 126x134x12 | Stamping&Welding 126x134x12 | Stamping&Welding 126x134x12 |
Wheel track(L) | 1800 mm | 1800 mm | 1800 mm | 1800 mm |
Leaf spring distance(L1)/ inclination angle | 1030/0 degree | 1040/1.5 degree | 1010/0 degree | 1030/4.5 degree |
Max output torque(N.m)/main reducer Height(H) | 18000/355(42x35) | 18000/315(42x35) | 18000/328(42x35) | 18000/355(42x35) |
Brake type/Specification/Air chamber(L2) | Air brake S-camshaft roller/dia400x180/456 | Air brake S-camshaft roller/dia400x155/462 | Air brake S-camshaft roller/dia400x180/02 | Disc brake 19.5 inch |
Bolt(d)/Diameter(D2)/Wheel hub(D1) | 6xM20x1.5/Dia 222.25/Dia162 | 6xM20x1.5/Dia 222.25/Dia162 | 6xM20x1.5/Dia 222.25/Dia162 | 8xM20x1.5/Dia 275/Dia213 |
Rim/Tire Specification | 7.00-20/9.00R20 | 7.00-20/9.00R20 | 7.00-20/9.00R20 | 7.00-20/9.00R20 |
Ratio | 3.909/433/4.875/5.286/5.714/5.83/6.33 | 3.909/433/4.875/5.286/5.714/5.83/6.33 | 3.909/433/4.875/5.286/5.714/5.83/6.33 | 3.909/433/4.875/5.286/5.714/5.83/6.33 |
Performance feature | reinforced single-piece forging front axle ;Optional with Auto adjusting arm, ABS |
More details, please contact us
Tel:0086 21 54375700
E-mail:ywvehicle@ywvehicle.com
Website:www.yiwoaxle.cn
没有评论:
发表评论