Main technical parameters | |||
Model | YT24Y-002 | YT24W-008 | YT24Q-004 |
Bus | 6 m bus | 6 m bus | 6-6.5 m bus |
Load capacity | 3 ton | 3.5 ton | 4.5 ton |
Axle housing | Stamping&Welding 106x106x6 | Stamping&Welding 106x106x8 | Casting 100x134x10 |
Wheel track(L) | 1475 mm | 1750(1991) mm | 1750(1991) mm |
Leaf spring distance(L1)/ inclination angle | 940/5.5 degree | 952/7.5 degree | 952/5.5 degree |
Max output torque(N.m)/main reducer Height(H) | 5000/305(27.5x30) | 7000/296(40x24.5) | 11000/308(80x35) |
Brake type/Specification/Air chamber(L2) | hydraulic/dia 310x75 | Air brake S-camshaft roller/dia310x130/440 | Air brake S-camshaft roller/dia310x150/470 |
Bolt(d)/Diameter(D2)/Wheel hub(D1) | 6xM18x1.5/Dia 190/Dia139.8 | 6xM18x1.5/Dia 205/Dia160.8 | 6xM20x1.5/Dia 222.25/Dia160.8 |
Rim/Tire Specification | 5.5F-16 | 5.5F-16 | 5.5F-16 |
Ratio | 5.83/6.83 | 4.875/5.857/6.143 | 6.17/4.875 |
Performance feature | reinforced single-piece forging front axle ;Optional with Auto adjusting arm, ABS |
More details, please contact us
Tel:0086 21 54375700
E-mail:ywvehicle@ywvehicle.com
Website:www.yiwoaxle.cn
没有评论:
发表评论