Main technical parameters | ||||||
Model | YT24K-075 | YT24K-062 | YT24K-001 | YT24K-051 | YT24K-092 | YT24K-069 |
Bus | 7-7.6 m bus | 7-7.6 m bus | 7.5-7.6 m bus | 7.6-7.9 m bus | 7.9-8 m bus | 8-8.3 m bus |
Load capacity | 6.5 ton | 6.5 ton | 6.5 ton | 7.2 ton | 8 ton | 8 ton |
Axle housing | Stamping&Welding 126x126x10 | Stamping&Welding 126x126x10 | Stamping&Welding 126x126x10 | Casting 102x134x12 | Stamping&Welding 126x126x12 | Stamping&Welding 126x126x12 |
Wheel track(L) | 1680 mm | 1680 mm | 1650 mm | 1680 mm | 1650 mm | 1800 mm |
Leaf spring distance(L1)/ inclination angle | 972/0 degree | 980/4 degree | 952/0 degree | 988/0 degree | 968/1 degree | 1030/1 degree |
Max output torque(N.m)/main reducer Height(H) | 14000/280(20x30) | 14000/280(42x30) | 16000/300(42x38) | 16000/300(42x38) | 16000/313(20x38) | 16000/300(20x38) |
Brake type/Specification/Air chamber(L2) | Air brake S-camshaft roller/dia400x155/470 | Air brake S-camshaft roller/dia320x150/425 | Air brake S-camshaft roller/dia320x150/495 | Air brake S-camshaft roller/dia400x155/480 | Air brake S-camshaft roller/dia400x155/460 | Air brake S-camshaft roller/dia400x180/490 |
Bolt(d)/Diameter(D2)/Wheel hub(D1) | 6xM20x1.5/Dia 222.25/Dia162 | 6xM20x1.5/Dia 222.25/Dia162 | 6xM20x1.5/Dia 222.25/Dia162 | 8xM20x1.5/Dia 275/Dia213 | 8xM20x1.5/Dia 275/Dia213 | 8xM20x1.5/Dia 275/Dia213 |
Rim/Tire Specification | 5.5F-16/7.00R16 | 5.5F-16/7.00R16 | 5.5F-16/7.00R16 | 7.00-20/9.00R20 | 7.00-20/9.00R20 | 7.00-20/9.00R20 |
Ratio | 4.11/4.875/5.286/5.83/6.33/6.83 | 4.11/4.875/5.286/5.83/6.33/6.83 | 3.89/4.1/4.33/4.875/5.286/5.714/6.33 | 3.89/4.1/4.33/4.875/5.286/5.714/6.33 | 3.89/4.1/4.33/4.875/5.286/5.714/6.33 | 3.89/4.1/4.33/4.875/5.286/5.714/6.33 |
Performance feature | reinforced single-piece forging front axle ;Optional with Auto adjusting arm, ABS |
More details, please contact us
Tel:0086 21 54375700
E-mail:ywvehicle@ywvehicle.com
Website:www.yiwoaxle.cn
没有评论:
发表评论